
Universities in Ireland
Higher education in Ireland is renowned for its academic excellence, vibrant campus life, and strong emphasis on research and innovation. With a rich history of scholarship, Irish universities and institutes offer a wide range of programs, attracting students globally. The system is supported by institutions accredited by Quality and Qualifications Ireland (QQI), ensuring high standards. Known for its welcoming environment and cultural heritage, Ireland provides an ideal setting for students pursuing undergraduate, postgraduate, and research degrees.
| S.No. | Name | Global Ranking (QS 2025) | Intakes |
|---|---|---|---|
| 1 | Trinity College Dublin (TCD) | 87 | September |
| 2 | University College Dublin (UCD) | 126 | September, January |
| 3 | RCSI University of Medicine and Health Sciences | 161 (Medicine & Health Sciences) | September |
| 4 | University College Cork (UCC) | 179 | September |
| 5 | University of Galway (NUI Galway) | 273 | September |
| 6 | Dublin City University (DCU) | 422 | September, January |
| 7 | University of Limerick (UL) | 426 | September |
| 8 | Maynooth University | 801–850 | September |
| 9 | Technological University Dublin (TU Dublin) | 851–900 | September, January |
